<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>imrich.net &#187; TED Talks</title>
	<atom:link href="http://imrich.net/tag/ted-talks/feed/" rel="self" type="application/rss+xml" />
	<link>http://imrich.net</link>
	<description>It&#039;s not just a blog. Is it?</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Cultural Learnings of TEDx Vienna for Making Glorious Presentations</title>
		<link>http://imrich.net/2011/11/cultural-learnings-of-tedx-vienna-for-making-glorious-presentations/</link>
		<comments>http://imrich.net/2011/11/cultural-learnings-of-tedx-vienna-for-making-glorious-presentations/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 18:40:07 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Präsentation]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TED Talks]]></category>
		<category><![CDATA[TEDx]]></category>
		<category><![CDATA[TEDx Vienna]]></category>
		<category><![CDATA[Vortrag]]></category>
		<category><![CDATA[Wien]]></category>

		<guid isPermaLink="false">http://imrich.net/?p=1997</guid>
		<description><![CDATA[After having had the opportunity to attend TEDx Vienna, and after watching a lot of TED videos, I decided that an investigation of the style of TED talks and their differences to ordinary talks would be a nice topic for a talk at (as far as I know) continental Europe's first ScienceBarCamp in Vienna.]]></description>
		<wfw:commentRss>http://imrich.net/2011/11/cultural-learnings-of-tedx-vienna-for-making-glorious-presentations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Die Atlanten der Zukunft</title>
		<link>http://imrich.net/2010/02/die-atlanten-der-zukunft/</link>
		<comments>http://imrich.net/2010/02/die-atlanten-der-zukunft/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 09:00:51 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TED Talks]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Vortrag]]></category>
		<category><![CDATA[Windows Live]]></category>

		<guid isPermaLink="false">http://imrich.net/?p=930</guid>
		<description><![CDATA[Ein Mitarbeiter von Microsoft zeigt, welche Stückln Bing Maps spielen kann. druckerfreundliche Ansicht]]></description>
		<wfw:commentRss>http://imrich.net/2010/02/die-atlanten-der-zukunft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

